Our product range includes a wide range of 40 iu human actrapid soluble insulin injection, 150mg bupron xl bupropion hydrochloride tablets, 10ml tr zone terlipressin injection, 100mg lupitux cetuximab injection, 100mcg mircera methoxy polyethylene glycol epoetin beta injection and 100mg oxiplat oxaliplatin injection.
₹ 130 / Piece Get Latest Price
| Strength | 40 IU/ml |
| Packaging Type | Box |
| Brand | Human Actrapid |
| Manufacturer | Novo Nordisk |
| Pack Size | 10ml |
| Composition | Soluble Insulin |
₹ 150 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Size | 5x10 Tablets |
| Packaging Type | Box |
| Brand | Bupron XL |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Composition | Bupropion Hydrochloride |
₹ 1400 / Piece Get Latest Price
| Packaging Size | 10ml |
| Strength | 1mg/ 10 ml |
| Prescription/Non prescription | Prescription |
| Composition | Terlipressin |
| Pack Type | Box |
| Brand | TR Zone |
| Manufacturer | Mits Healthcare Pvt Ltd |
₹ 8200 / Vial Get Latest Price
| Strength | 100 mg |
| Form | Injection |
| Pack Size | 20ml |
| Brand | Lupitux |
| Manufacturer | Lupin Ltd |
| Composition | Cetuximab |
₹ 9000 / Piece Get Latest Price
| Strength | 100 mcg |
| Usage/Application | Hospital |
| Brand | Mircera |
| Composition | Methoxy Polyethylene Glycol Epoetin Beta |
| Packaging Type | Box |
| Packaging Size | 0.3ml |
| Manufactured By | Roche Products India Pvt Ltd |
₹ 4200 / Vial Get Latest Price
| Dose/Strength | 100 mg/ 20 ml |
| Packaging Type | Box |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Brand Name | Oxiplat |
| Composition | Oxaliplatin |
| Form | Injection |
₹ 280 / Vial Get Latest Price
| Strength | 100mg |
| Packaging Size | 10ml |
| Manufacturer Name | Venus Enjoy Formulation |
| Brand Name | Venucyclin |
| Pack Type | Box |
| Composition | Doxycycline |
₹ 200 / Piece Get Latest Price
| Pack Size | 100 ml |
| Strength | 1000mg/100ml |
| Pack Type | Box |
| Drug Composition | Paracetamol 1000mg |
| Brand | Paraboost IV |
| Manufacturer | Alkem Laboratories |
₹ 1450 / Piece Get Latest Price
| Strength | 10000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Epofer |
| Composition | Erythropoietin |
| Treatment | Treat a Type of Anemia Caused by Kidney Disease |
| Manufacturer | Emcure Pharmaceuticals Ltd |
| Pack Type | Box |
₹ 1400 / Piece Get Latest Price
| Strength | 10000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Wepox |
| Composition | Erythropoietin |
| Treatment | Treat a Type of Anemia Caused by Kidney Disease |
| Manufacturer | Wockhardt |
| Pack Type | Box |
₹ 8800 / Piece Get Latest Price
| Strength | 11.25 mg |
| Packaging Type | Box |
| Form | Injection |
| Brand | Luprodex |
| Manufacturer | Bharat Serums & Vaccines Ltd |
| Composition | Leuprolide Acetate |
₹ 21000 / Piece Get Latest Price
| Dose/Strength | 120 mg |
| Packaging Size | 1.7 ml |
| Packaging Type | Box |
| Brand | Esentra |
| Composition | Denosumab 120mg/1.7ml |
| Manufacturer | Intas Pharaceuticals Ltd |
₹ 110 / Piece Get Latest Price
| Strength | 1500IU |
| Usage/Application | Hospital |
| Packaging Size | 1 ml |
| Brand | Hinex |
| Manufacturer | Samarth Life Sciences Pvt Ltd |
| Composition | Hyaluronidase |
₹ 750 / Piece Get Latest Price
| Strength | 2 g/ 0.5 gm |
| Form | Injection |
| Packaging Type | Box |
| Brand | Zebactam |
| Manufacturer | Protech Telelinks |
| Composition | Ceftazidime Avibactam |
₹ 3000 / Vial Get Latest Price
| Strength | 20mg |
| Packaging Size | 10 ml Vial |
| Brand | Doxorex PL |
| Manufacturer | Samarth Life Sciences |
| Composition | Doxorubicin Hydrochloride Liposomal |
| Packaging Type | Box |
₹ 1900 / Vial Get Latest Price
| Strength | 2 MIU |
| Injection Site | IV |
| Form | Powder |
| Packaging Type | Box |
| Composition | Colistimethate Sodium |
| Brand | Guficol Plus |
| Manufactured By | Gufic Criticare |
₹ 1000 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Pack Type | Box |
| Brand | Xtane |
| Manufacturer | Natco Pharma Ltd |
| Composition | Exemestane |
₹ 9000 / Piece Get Latest Price
| Strength | 250 mg |
| Packaging Size | 5ml |
| Manufactured By | Neova Biogene |
| Pack Type | Box |
| Brand | Fulvadon |
| Composition | Fulvestrant |
₹ 200 / Vial Get Latest Price
| Strength | 250 mg |
| Packaging Type | Box |
| Brand | Flurasted |
| Manufacturer | Halsted |
| Composition | Fluorouracil |
| Pack Size | 5ml |
₹ 8500 / Piece Get Latest Price
| Strength | 3.6 mg |
| Packaging Type | Box |
| Brand | Zoladex |
| Manufacturer | Astra Zeneca |
| Composition | Goserelin Acetate |
| Form | Injection |
₹ 1100 / Vial Get Latest Price
| Strength | 3 MIU |
| Injection Site | IV |
| Form | Powder |
| Packaging Type | Box |
| Composition | Colistimethate Sodium |
| Brand | Guficol Plus |
| Manufactured By | Gufic Criticare |
₹ 1500 / Piece Get Latest Price
| Dose/Strength | 4 mg |
| Packaging Type | Box |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Brand Name | Zolasta |
| Composition | Zoledronic Acid |
| Form | Injection |
₹ 170 / Vial Get Latest Price
| Strength | 4.5 g |
| Pack Type | Box |
| Composition | Piperacillin Tazobactam |
| Brand Name | Tazomic |
| Manufactured By | Macleods Pharmaceuticals Pvt Ltd |
| Form | Injection |
₹ 250 / Piece Get Latest Price
| Strength | 40 mg |
| Pack Size | 0.4 ml |
| Pack Type | Box |
| Brand Name | Lonopin |
| Manufacturer | Bharat Serums & Vaccines Ltd |
| Composition | Enoxaparin Sodium |
₹ 160 / Box Get Latest Price
| Strength | 70 mg |
| Composition | Esomeprazole 40 mg + Domperidone 30 mg |
| Packaging Size | 20 x 10 Capsules |
| Packaging Type | Box |
| Brand Name | Nexpro RD |
| Manufacturer | Torrent Pharmaceuticals |
₹ 2500 / Piece Get Latest Price
| Strength | 400 mg |
| Composition | Teicoplanin |
| Brand | T Planin |
| Pack Type | Box |
| Form | Injection |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
₹ 1300 / Piece Get Latest Price
| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Eporise |
| Composition | Erythropoietin |
| Treatment | Treat a Type of Anemia Caused by Kidney Disease |
| Manufacturer | Zuventus Healthcare Ltd |
| Pack Size | 1ml |
₹ 650 / Piece Get Latest Price
| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Relipoietin |
| Composition | Erythropoietin |
| Treatment | Treat a Type of Anemia Caused by Kidney Disease |
| Manufacturer | Reliance Life Sciences |
| Pack Size | 0.4ml |
₹ 7000 / Vial Get Latest Price
| Pack Size | 5 ml |
| Pack Type | Box |
| Brand | Neosurf |
| Manufacturer | Cipla Ltd |
| Form | Injection |
| Composition | Bovine Lipid Extract Surfactant |
₹ 800 / Vial Get Latest Price
| Dose/Strength | 50 mg /10 ml |
| Packaging Type | Box |
| Manufacturer | Oncozest |
| Brand Name | Oxaliplit |
| Pack Size | 10ml |
| Composition | Oxaliplatin |
₹ 4500 / Piece Get Latest Price
| Dose Strength | 50 mg |
| Manufactured By | Glenmark |
| Pack Type | Box |
| Brand Name | Tigebax |
| Composition | Tigecycline |
| Form | Injection |
₹ 500 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging type | Box |
| Form | Injection |
| Brand | Nuophos |
| Manufacturer | Oncozest |
| Composition | Cyclophosphamide |
₹ 690 / Vial Get Latest Price
| Strength | 500 mg |
| Pack Type | Box |
| Brand Name | Menoper |
| Manufacturer | Mits |
| Composition | Meropenem |
| Form | Injection |
₹ 690 / Vial Get Latest Price
| Strength | 500 mg |
| Pack Type | Box |
| Brand Name | Meroplan |
| Manufacturer | Abbott |
| Composition | Meropenem |
| Form | Injection |
₹ 24000 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 50 ml |
| Brand | Maball |
| Manufacturer | Hetero Healthcare |
| Composition | Rituximab |
₹ 11500 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 50 ml |
| Brand | Rituxirel |
| Manufacturer | Reliance Life Sciences |
| Composition | Rituximab |
₹ 2600 / Piece Get Latest Price
| Dose/Strength | 6 mg |
| Packaging Type | Box |
| Brand | Peg Grafeel |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Composition | Pegfilgrastim |
| Form | Injection |
₹ 180 / Piece Get Latest Price
| Strength | 60 mg |
| Packaging Type | Box |
| Brand | Falcigo |
| Manufacturer | Zydus Cadila |
| Composition | Artesunate |
| Form | Injection |
₹ 420 / Piece Get Latest Price
| Strength | 60 mg |
| Pack Size | 0.6 ml |
| Pack Type | Box |
| Brand Name | Lonopin |
| Manufacturer | Bharat Serums & Vaccines Ltd |
| Composition | Enoxaparin |
₹ 5500 / Piece Get Latest Price
| Strength | 600 mcg |
| Pack Size | 2.4ml |
| Pack Type | Pen |
| Brand | Terifrac |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Teriparatide |
Prakash Katariya (CEO)
Vrahi Ventures
House no 202, Near Janta hospital, Jaripatka
Nagpur - 440014, Maharashtra, India