Providing you the best range of 2.5 mg letero letrozole tablets, 5000 iu puretrig chorionic gonadotropin injection ip, cenforce 130mg tab (sildenafil citrate ), 1.5mg rascase rasburicase injection, 10gm immunorel human normal immunoglobulin injection and 10mg lindoshil lenalidomide capsules with effective & timely delivery.
₹ 70 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Usage/Application | Clinical |
| Brand | Letero |
| Packaging Size | 3 x 10 Tablets |
| Packaging Type | Box |
| Manufacturer | Hetero Healthcare |
| Composition | Letrozole |
₹ 325 / Piece Get Latest Price
| Strength | 5000iu |
| Brand | Puretrig |
| Manufacturer | Gufic Ferti Care |
| Packaging Size | 1ml |
| Pack Type | Box |
| Composition | Chorionic Gonadotropin |
₹ 150 / Strip Get Latest Price
| Packaging | Strip of 10 |
| Composition | Sildenafil Citrate |
| Manufacturer | Centurion Laboratories Pvt. Ltd. |
Minimum order quantity: 120 Strip
₹ 9000 / Vial Get Latest Price
| Strength | 1.5 mg/Vial |
| Brand | Rascase |
| Manufacturer | Sayre Therapeutics Pvt Ltd |
| Composition | Rasburicase |
| Form | Injection |
| Packaging Type | Box |
₹ 17000 / Piece Get Latest Price
| Strength | 10 g |
| Packaging Size | 100ml |
| Pack Type | Box |
| Brand | Immunorel |
| Manufcaturer | Reliance Life Sciences |
| Composition | Human Normal Immunoglobulin |
₹ 600 / Bottle Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 Capsules |
| Brand | Lindoshil |
| Manfacturer | Shilpa Medicare Ltd |
| Composition | Lenalidomide |
| Pack Type | Box |
₹ 2000 / Piece Get Latest Price
| Pack Size | 1 ml |
| Brand | Heparel |
| Composition | Hepatitis B Immunoglobulin |
| Treatment | Prevent Hepatitis B Virus Post Exposure |
| Manufacturer | Reliance Life Sciences |
| Pack Type | Box |
₹ 220 / Piece Get Latest Price
| Strength | 100 mcg |
| Packaging Size | 1 ml |
| Packaging Type | Box |
| Composition | Octreotide 100mcg |
| Brand Name | Okeron |
| Manufacturer | Wockhardt Ltd |
₹ 11000 / Vial Get Latest Price
| Strength | 100 mg |
| Pack Size | 16.7 ml |
| Pack Type | Box |
| Brand Name | Bevetex |
| Composition | Paclitaxel |
| Form | Injection |
₹ 9000 / Vial Get Latest Price
| Strength | 100 mg |
| Form | Injection |
| Pack Size | 20ml |
| Brand | Cetuxa |
| Manufcaturer | Alkem Laboratories Ltd |
| Composition | Cetuximab |
₹ 3900 / Bottle Get Latest Price
| Strength | 100 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Manufacturer | Natco Pharma Ltd |
| Brand | Erlonat |
| Composition | Erlotinib |
₹ 3400 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Box |
| Brand | Intaxel |
| Manufacturer | Fresenius Kabi India Pvt Ltd |
| Pack Size | 16.7ml |
| Composition | Paclitaxel |
₹ 580 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Type | Box |
| Packaging Size | 10 Capsules |
| Brand | Nintib |
| Manufacture By | Cipla Ltd |
| Composition | Nintedanib |
₹ 3900 / Vial Get Latest Price
| Dose/Strength | 100 mg/ 20 ml |
| Packaging Type | Box |
| Manufacturer | Onco Zest |
| Brand Name | Oxaliplit |
| Composition | Oxaliplatin |
| Form | Injection |
₹ 750 / Vial Get Latest Price
| Dose/Strength | 100 mg/ 20 ml |
| Packaging Type | Box |
| Manufacturer | Samarth Life Sciences |
| Brand Name | Oxoplan |
| Composition | Oxaliplatin |
| Form | Injection |
₹ 7800 / Vial Get Latest Price
| Strength | 100 mg |
| Pack Size | 16.7 ml |
| Pack Type | Box |
| Brand Name | Pacliaqualip |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Paclitaxel |
₹ 1600 / Vial Get Latest Price
| Strength | 100 mg |
| Pack Size | 16.7 ml |
| Pack Type | Box |
| Brand Name | Taxonab |
| Manufacturer | Zydus Ingenia |
| Composition | Paclitaxel |
₹ 950 / Vial Get Latest Price
| Strength | 100 mg |
| Pack Size | 25 ml |
| Pack Type | Box |
| Brand Name | Pemgem |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Composition | Pemetrexed |
₹ 5200 / Bottle Get Latest Price
| Strength | 100 mg |
| Pack Size | 21 Capsules |
| Pack Type | Box |
| Brand | Piclib |
| Manufacturer | Hetero Healthcare |
| Composition | Palbociclib |
₹ 6800 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Box |
| Packaging Size | 10 ml |
| Brand | Enfiera |
| Manufacturer | Zydus Oncosciences |
| Composition | Rituximab |
₹ 2700 / Bottle Get Latest Price
| Strength | 100 mg |
| Manufacturer | Cipla Ltd |
| Pack Size | 5 Capsules |
| Pack Type | Box |
| Brand Name | Temoside |
| Composition | Temozolomide |
₹ 480 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Type | Box |
| Brand | Thalix |
| Manufacturer | Fresenius Kabi India Pvt Ltd |
| Composition | Thalidomide |
| Pack Size | 3 x 10 Capsules |
₹ 500 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Type | Box |
| Brand | Thalitero |
| Manufacturer | Hetero Healthcare |
| Composition | Thalidomide |
| Pack Size | 10 x 10 Capsules |
₹ 300 / Vial Get Latest Price
| Strength | 1 gm |
| Pack Size | 20 ml |
| Pack Type | Box |
| Brand Name | Treonam |
| Manufacturer | Veritaz |
| Composition | Meropenem |
₹ 1500 / Vial Get Latest Price
| Strength | 10000 IU |
| Packaging size | 1ml |
| Packaging Type | Box |
| Composition | Erythropoietin |
| Brand | Epofit |
| Manufacturer | Intas Pharmaceuticals Ltd |
₹ 1700 / Piece Get Latest Price
| Strength | 100000 I.U/Vial |
| Packaging Type | Box |
| Brand | Ulinamax |
| Manufacturer | Gufic Criticare |
| Composition | Ulinastatin |
| Form | Injection |
₹ 9000 / Vial Get Latest Price
| Strength | 11.25 mg |
| Packaging Size | 1.5 ml |
| Brand | Lupride |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Composition | Leuprolide Acetate |
| Form | Injection |
₹ 22500 / Vial Get Latest Price
| Strength | 120 mg |
| Form | Injection |
| Pack Type | Box |
| Brand | Xgeva |
| Manufacturer | Glaxo Smithkline |
| Composition | Denosumab |
₹ 4800 / Bottle Get Latest Price
| Strength | 125 mg |
| Pack Size | 21 Capsules |
| Pack Type | Box |
| Brand | Paleno |
| Manufacturer | Sun Pharma Laboratories Ltd |
| Composition | Palbociclib |
₹ 700 / Vial Get Latest Price
| Dose/Strength | 150 mg |
| Packaging Type | Box |
| Packaging Size | 15 ml |
| Brand | Kemocarb |
| Manufactured By | Fresenius Kabi India Pvt Ltd |
| Composition | Carboplatin |
₹ 10500 / Pack Get Latest Price
| Strength | 150 mg/ml |
| Packaging Size | 1ml |
| Brand | Omalirel |
| Pack Type | Box |
| Manufacturer | Reliance Life Sciences |
| Composition | Omalizumab |
₹ 9000 / Piece Get Latest Price
| Strength | 150 mg |
| Packaging Size | 14 Tablets |
| Packaging Type | Box |
| Brand | Ramiven |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Composition | Abemaciclib |
₹ 6000 / Piece Get Latest Price
| Strength | 150 mg |
| Packaging Size | 20ml |
| Packaging Type | Box |
| Brand Name | Eleftha |
| Manufactured By | Intas Pharmaceuticals Ltd |
| Composition | Trastuzumab |
₹ 3000 / Vial Get Latest Price
| Dose/Strength | 2 mg |
| Packaging Type | Box |
| Manufactured By | Intas Pharmaceuticals Ltd |
| Brand Name | Borviz |
| Form | Injection |
| Composition | Bortezomib |
₹ 200 / Vial Get Latest Price
| Strength | 2 mg |
| Packaging Type | Box |
| Form | Injection |
| Brand | Mitomycin 2 |
| Manufacturer | Zydus Oncosciences |
| Composition | Mitomycin |
₹ 6900 / Bottle Get Latest Price
| Strength | 20%/100 ml |
| Type | Injection |
| Brand | Pro Alb |
| Packaging Size | 100ml |
| Packaging Type | Box |
| Manufacturer | Cytobiologics |
| Composition | Human Normal Albumin |
₹ 28000 / Piece Get Latest Price
| Strength | 20 mg |
| Packaging Type | Box |
| Composition | Octreotide 20mg |
| Brand Name | Netocta LAR |
| Manufacturer | Samarth Life Sciences Pvt Ltd |
| Form | Injection |
₹ 17000 / Piece Get Latest Price
| Strength | 20 mg |
| Packaging Type | Box |
| Composition | Octreotide 20mg |
| Brand Name | Octride Depot |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Form | Injection |
₹ 990 / Piece Get Latest Price
| Strength | 200 mg |
| Composition | Teicoplanin |
| Brand | T Planin |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Pack Type | Box |
| Form | Injection |
₹ 16000 / Vial Get Latest Price
| Strength | 22.5 mg |
| Packaging Type | Box |
| Form | Injection |
| Brand | Duplat Depot |
| Manufacturer | Samarth Life Sciences Pvt Ltd |
| Composition | Leuprolide Acetate |
Prakash Katariya (CEO)
Vrahi Ventures
House no 202, Near Janta hospital, Jaripatka
Nagpur - 440014, Maharashtra, India